| Year | Units | Value (millions) |
| 1994 | 123 | $81.3 |
| 1995 | N/A* | N/A* |
| 1996 | N/A* | N/A* |
| 1997 | 59 | $11.1 |
| 1998 | 56 | $17.0 |
| 1999 | 52 | $85.0 |
| 2000 | 28 | $20.1 |
| 2001 | 23 | $10.3 |
| 2002 | 21 | $4.0 |
| 2003 | 161 | $19.5 |
*The Bureau of Census discontinued non-residential permits, units and valuation after December 1994 and the Greenwood County Building Inspector does not have records for this period.



























