| Type | Police | Cars | Zoning |
| City of Greenwood Council/Manager | 56 | 32 | Yes |
| Ninety Six Council/Mayor | 6 | 5 | Yes |
| Ware Shoals Council/Mayor | 9 | 4 | Yes |
| Hodges Council/Mayor | 1 | 1 | |
| Troy Council/Mayor | 1 | 1 |
Fire Defense Systems
| City | Vehicles | Fireman P/V* | ISO** Rating |
| City of Greenwood | 11 | 45p | 3 |
| Ninety Six | 5 | 15V | 4 |
| Ware Shoals | 4 | 20V | 6 |
| Hodges | 6 | 23V | 7/9 |
| Troy | 4 | 15V | 9 |
**Varies with fire districts in county
Greenwood County Ordinary Millage*
| 1995 | 54.1 |
| 1996 | 54.1 |
| 1997 | 50.7 |
| 1998 | 46.7 |
| 1999 | 48.0 |
| 2000 | 49.4 |
| 2001 | 48.3 |
| 2002 | 49.5 |
| 2003 | 50.1 |
| 2004 | 51.1 |
Bonded Indebtedness
| Year | Bonded Indebtedness |
| 1994 | $ 12,445,000 |
| 1995 | $ 11,510,000 |
| 1996 | $ 14,394,855 |
| 1997 | $ 13,179,855 |
| 1998 | $ 11,920,007 |
| 1999 | $ 9,444,855 |
| 2000 | $ 8,219,855 |
| 2001 | $ 13,124,855 |
| 2002 | $ 12,049,855 |
| 2003 | $ 10,829,855 |
Contacts
Mayor Floyd NicholsonCity of Greenwood
PO Box 40
Greenwood, SC 29648
864.942.8412
floyd.nicholson@cityofgreenwoodsc.com
Mr. Steve J. Brown, Manager
City of Greenwood
PO Box 40
Greenwood, SC 29648
864.942.8412
stevenb@co.greenwood.sc.us
Mayor Tim Griffith
Town of Ninety Six
PO Box 8
Ninety Six, SC 29666
864.543.2200
mayor96@emeraldis.com
Mayor George Rush III
Town of Ware Shoals
P.O. Box 510
Ware Shoals, SC 29692
864.456.7478
grush@greenwood.net
Mr. James Kier, Manager
Greenwood County
600 Monument St., P103
Greenwood, SC 29646
864.942.8501
jkier@co.greenwood.sc.us






















