Per Capita Income1
Greenwood County South Carolina
| 1997 | $20,673 | $22,739 |
| 1998 | $21,489 | $23,385 |
| 1999 | $22,485 | $23,528 |
| 2000 | $24,000 | $23,658 |
| 2001 | $24,840 | $23,788 |
Median Family Income1
Greenwood County South Carolina
| 1997 | $38,300 | $39,300 |
| 1998 | $39,500 | $40,600 |
| 1999 | $42,800 | $43,600 |
| 2000 | $45,000 | $45,000 |
| 2001 | $45,300 | $46,600 |
| 2002 | $48,100 | $49,200 |
Personal Income Forecast2
|
|
2004 | 2005 |
|
Real Total Income
($ million) |
1,543 | 1,604 |
| Percent Change | 2.5 | 1.9 |
|
Total Income
($ million) |
1,821 | 1,867 |
| Percent Change | 4.8 | 4.3 |
|
Earnings Income ($ million) |
1,424 | 1,416 |
| Percent Change | 4.9 | 4.2 |
|
Other Income ($ million) |
397 | 451 |
| Percent Change | 4.5 | 4.6 |
| Per Capita Income ($) | 28,098 | 26,792 |
| Percent Change | 4.5 | 3.3 |
| Percent of State | 101.7 | 94.2 |
1 SC Department of Revenue, 2002
2 Outlook, Spring 2001






















