- E-Coating - Carolina Coating Systems
- Electroplating - Greenwood Fabricating & Plating
- Fabrication - Numerous Sources
- Foundry - Greenwood Foundry & Gainey Foundry
- Metal Stamping - Anderson Metal Products
- Packaging/Crating - Numerous Sources
- Powder Coating - Anderson Metal Products
- Sheet Metal - Numerous Sources
- Welding Supplies/Gas - National Welders & Numerous Sources
- Computer - Computer disaster recovery
Labor Force
| Annual Average | 1997 | 1998 | 1999 | 2000 | 2001 |
| Labor Force | 34,430 | 34,550 | 33,390 | 32,440 | 32,940 |
| Total Employment | 32,720 | 32,780 | 31,100 | 30,800 | 30,530 |
| Total Unemployment | 1,710 | 1,770 | 2,290 | 1,640 | 2,410 |
| Percent Unemployed | 5.0% | 5.1% | 6.9% | 5.1% | 7.3% |
Industry Employment Units & Payroll, 2000
|
|
Total Employment Units | Total Annual Payroll |
| County Total | 1681 | $ 921,587,650 |
| Manufacturing | 106 | $ 402,054,274 |
|
Agriculture, Forestry, |
43 | $ 2,577,890 |
| Construction | 204 | $ 46,584,107 |
|
Transportation, |
63 | $ 24,215,909 |
| Wholesale Trade | 72 | $ 19,112,720 |
| Retail Trade | 409 | $ 87,766,518 |
|
Finance, Insurance, |
146 | $ 21,548,867 |
| Services | 562 | $ 129,672,842 |
| Government | 48 | $ 186,330,432 |
| Other | 27 | $ 1,161,149 |
South Carolina Unemployment Insurance, 2000
| Minimum Tax Rate Per Worker | 0.54% |
| Maximum Tax Rate Per Worker | 5.40% |
| Average Weekly Benefits | $ 203 |
| Maximum Weekly Benefits | $ 268 |
| Average Duration of Benefits | 8.7 weeks |
| Maximum Duration of Benefits | 26.0 weeks |
Wage & Salary Employment by Industry
|
|
1998 | 1999 | 2000 | % |
| Total | 34,500 | 33,450 | 32,509 | 100.0 |
| Manufacturing | 12,430 | 11,430 | 10,904 | 33.5 |
| Lumber & Wood Products | 550 | 550 | 590 |
|
| Stone, Clay, & Glass Products | 140 | 140 | 137 |
|
| Metal Industries | 2 | 2 | 2 |
|
| Fabricated Metal Products | 570 | 740 | 829 |
|
| Industrial Machinery & Equipment | 170 | 170 | 143 |
|
| Electronic & Other Electronic Equipment | 1,330 | 1,230 | 1,082 |
|
| Transportation Equipment | * | * | 121 |
|
| Instruments & Related Products | 550 | 580 | 575 |
|
| Food & Kindred Products | * | * | * |
|
| Textile Mill Products | 4,360 | 3,350 | 2,851 |
|
| Apparel & Other Textile Products | 390 | 320 | 2 |
|
| Printing & Publishing | * | * | :* |
|
| Chemicals & Allied Products | 1,870 | 1,700 | 1,652 |
|
| Rubber & Miscellaneous Plastic Products | * | * | * |
|
| Nonmanufacturing | 22.060 | 22.030 | 21.515 | 66.2 |
| Construction & Mining | 1.630 | 1.570 | 1.466 | 4.5 |
| Transportation & Public Utilities | 810 | 820 | 835 | 2.6 |
| Wholesale & Retail Trade | 6.880 | 6.430 | 6.349 | 19.5 |
| Finance, Insurance, & Real Estate | 740 | 750 | 746 | 2.3 |
| Services (inc. Ag Services) | 5,770 | 6,090 | 5,631 | 17.3 |
| Government (Federal, State, Local) | 6,220 | 6,350 | 6,448 | 20.0 |
* Data not published to avoid disclosure of individual establishment data.
Employment by Group Occupation, 1998
|
|
City of Greenwood |
Town of Ninety Six |
Town of Ware Shoals |
|||
| 15 mile radius |
30 mile radius |
15 mile radius |
30 mile radius |
15 mile radius |
30 mile radius |
|
| Labor Force |
48,636 |
117,887 |
42,075 |
119,231 |
45,885 |
254,501 |
| Executive, Managerial, & Professional |
7,682 |
16,123 |
6,807 |
16,204 |
7,164 |
41,872 |
| Technical, Sales, & Administrative Support |
9,467 |
20,557 |
8,107 |
20,356 |
8,506 |
53,452 |
| Private Household & Service Occupations |
4,460 |
10,429 |
3,861 |
10,725 |
3,744 |
21,730 |
| Farming, Fishing, & Forestry |
529 |
1,940 |
463 |
2,130 |
537 |
2,585 |
| Production, Craft, & Repair Occupations |
5,651 |
13,958 |
5,062 |
12,800 |
5,236 |
29,223 |
| Machine Operators, Assemblers & Transportation |
10,997 |
28,281 |
9,113 |
27,252 |
10,264 |
53,717 |






















