| Year |
Gross (millions) |
Net Taxable (millions) |
| 1997 | $976 | $601 |
| 1998 | $1,144 | $638 |
| 1999 | $1,191 | $663 |
| 2000 | $1,239 | $685 |
| 2001 | $1,208 | $630 |
| 2002 | $1,274 | $693 |
Regional Trade Area Sales1, 2
| Year |
Gross (millions) |
Net Taxable (millions) |
| 1997 | $2,589 | $1,306 |
| 1998 | $2,744 | $1,434 |
| 1999 | $2,829 | $1,412 |
| 2000 | $3,029 | $1,447 |
| 2001 | $2,897 | $1,319 |
2 Includes Abbeville, Edgefield, Greenwood, Laurens, McCormick, Newberry and Saluda Counties























